Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.50	5305	5305	5305	5430	100	0.50	5650	5650	5650	5780	5572	5748	5456	5890
1.50	5560	5560	5560	5430	150	0.50	5920	5920	5920	5780	5752	6119	5605	6273
2.50	5425	5425	5425	5430	150	0.50	5770	5770	5770	5780	5622	5934	5472	6159
3.50	5260				150	0.50	5610				5460	5752	5287	5924
4.50	5560				150	0.50	5920				5752	6119	5605	6273
5.50	5930				150	0.50	6320				6190	6484	5997	6675
7.50	6205	6205			160	0.50	6650	6650			6446	6821	6286	7001
9.50	7120	7120			150	0.50	7540	7540			7409	7669	7283	7839
10.50	7980	7980			120	0.50	8380	8380			8295	8502	8132	8657
12.50	9100	9100			200	0.50	9800	9800			9489	9952	9352	10153
15.50	11800	11800			200	0.50	13310	13310			13102	13543	12904	13801
17.50	15920	15920			250	0.50	18430	18430			18177	18675	17910	18932
